Image not recorded
Allis ChalmersModel A
Allis Chalmers 5020
Utility
- power
- 25 hp
- displacement
- 77.1 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
5020 is in the 16th percentile; E25 is in the 16th · 5,383 models
5020 is in the 11th percentile; E25 is in the 14th · 5,580 models
5020 is in the 3rd percentile; E25 is in the 3rd · 5,720 models
5020 is in the 23rd percentile; E25 is in the 50th · 4,941 models
Full comparison
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Hinomoto | — |
| Model | 5020 | E25 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Toyosha | Same |
| Model | S126 | Not recorded | — |
| Power Output | 25hp | 25hp | Same |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 2 | 2 | Same |
| Displacement | 77.1ci | 82.1ci | ▲ E25+5 ci · +6% |
| Bore | 3.6in | 3.7in | ▲ E25+0.1 in · +3% |
| Stroke | 3.7in | 3.7in | Same |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Type | Sliding gear | Manual | — |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Length | 98.9in | 101in | ▲ E25+2.1 in · +2% |
| Width | 48in | 48.4in | ▲ E25+0.4 in · <1% |
| Height | 75.6in | 76in | ▲ E25+0.4 in · <1% |
| Operating Weight | 2,060lb | 1,896lb | ▲ 5020+164 lb · +9% |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Mechanical | Not recorded | — |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Type | Rear, Transmission PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Mechanical | Not recorded | — |
| Brake Type | Mechanical drum and shoe | Not recorded | — |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | Not recorded | — |
| Spec | Allis Chalmers 5020 | Hinomoto E25 | Difference |
|---|---|---|---|
| Type | Open with optional ROPS | Open | — |
Category context