Image not recorded
Allis ChalmersModel A
Allis Chalmers 5020
Utility
- power
- 25 hp
- displacement
- 77.1 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
5020 is in the 16th percentile; L2601 is in the 17th · 5,383 models
5020 is in the 11th percentile; L2601 is in the 12th · 5,580 models
5020 is in the 3rd percentile; L2601 is in the 23rd · 5,720 models
5020 is in the 23rd percentile; L2601 is in the 73rd · 4,941 models
Full comparison
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | 5020 | L2601 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Kubota | — |
| Model | S126 | D1301 | — |
| Power Output | 25hp | 25.6hp | ▲ L2601+0.6 hp · +2% |
| Rated RPM | 2,500RPM | 2,800RPM | ▲ L2601+300 RPM · +12% |
| Cylinders | 2 | 3 | ▲ L2601+1 · +50% |
| Displacement | 77.1ci | 79.3ci | ▲ L2601+2.2 ci · +3% |
| Bore | 3.6in | 3.2in | ▲ 5020+0.4 in · +12% |
| Stroke | 3.7in | 3.2in | ▲ 5020+0.5 in · +16% |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Type | Sliding gear | Gear | — |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Length | 98.9in | 112in | ▲ L2601+13.1 in · +13% |
| Width | 48in | 51.2in | ▲ L2601+3.2 in · +7% |
| Height | 75.6in | Not recorded | — |
| Operating Weight | 2,060lb | 2,238lb | ▲ L2601+178 lb · +9% |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Mechanical | Not recorded | — |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Type | Rear, Transmission PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Mechanical | Not recorded | — |
| Brake Type | Mechanical drum and shoe | Not recorded | — |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | Not recorded | — |
| Spec | Allis Chalmers 5020 | Kubota L2601 | Difference |
|---|---|---|---|
| Type | Open with optional ROPS | Not recorded | — |
Category context