
Allis ChalmersModel A
Allis Chalmers 5030
Utility
- power
- 31 hp
- displacement
- 90.1 ci
- Cylinders
- 2
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
5030 is in the 23rd percentile; YM3110 is in the 23rd · 5,383 models
5030 is in the 16th percentile; YM3110 is in the 17th · 5,580 models
5030 is in the 3rd percentile; YM3110 is in the 23rd · 5,720 models
5030 is in the 50th percentile; YM3110 is in the 64th · 4,941 models
Full comparison
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Yanmar | — |
| Model | 5030 | YM3110 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Yanmar | — |
| Model | S148 | 3T84 | — |
| Power Output | 31hp | 30.6hp | ▲ 5030+0.4 hp · +1% |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ YM3110+100 RPM · +4% |
| Cylinders | 2 | 3 | ▲ YM3110+1 · +50% |
| Displacement | 90.1ci | 91.3ci | ▲ YM3110+1.2 ci · +1% |
| Bore | 3.8in | 3.3in | ▲ 5030+0.5 in · +15% |
| Stroke | 3.9in | 3.5in | ▲ 5030+0.4 in · +11% |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Type | Sliding gear (unsynchronized gear) | Partial Power Shift | — |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Length | 100in | 122in | ▲ YM3110+22 in · +22% |
| Width | 53.5in | 58in | ▲ YM3110+4.5 in · +8% |
| Height | 81.9in | 73in | ▲ 5030+8.9 in · +12% |
| Operating Weight | 2,530lb | 2,733lb | ▲ YM3110+203 lb · +8% |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Mechanical | Not recorded | — |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Type | Rear, transmission PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Mechanical | Not recorded | — |
| Brake Type | Differential mechanical drum and shoe | Not recorded | — |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | Not recorded | — |
| Spec | Allis Chalmers 5030 | Yanmar YM3110 | Difference |
|---|---|---|---|
| Type | Open with optional ROPS canopy | Not recorded | — |
Category context