Image not recorded
Allis ChalmersModel A
Allis Chalmers 5040
Utility
- power
- 40 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
5040 is in the 33rd percentile; L4330GST is in the 35th · 5,383 models
5040 is in the 36th percentile; L4330GST is in the 32nd · 5,580 models
5040 is in the 23rd percentile; L4330GST is in the 50th · 5,720 models
5040 is in the 50th percentile; L4330GST is in the 50th · 4,941 models
Full comparison
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | 5040 | L4330GST | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Manufacturer | UTB | Kubota | — |
| Model | Uzina | L4330 GST | — |
| Power Output | 40hp | 41hp | ▲ L4330GST+1 hp · +3% |
| Rated RPM | 2,400RPM | 2,600RPM | ▲ L4330GST+200 RPM · +8% |
| Cylinders | 3 | 4 | ▲ L4330GST+1 · +33% |
| Displacement | 143ci | 134ci | ▲ 5040+9 ci · +7% |
| Bore | 3.7in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Type | Partially synchronized with dry disc clutch | GST | — |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Length | 116in | Not recorded | — |
| Width | 60.6in | 67.2in | ▲ L4330GST+6.6 in · +11% |
| Height | 76.4in | 91.2in | ▲ L4330GST+14.8 in · +19% |
| Operating Weight | 3,858lb | 3,472lb | ▲ 5040+386 lb · +11% |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Type | Continuous or independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Cat. I | — |
| Hitch Category | II/I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 2,644lb | 2,756lb | ▲ L4330GST+112 lb · +4% |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Chassis Type | 4x2 (2WD) | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Mechanical band | Not recorded | — |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Coolant | 3.5gal | Not recorded | — |
| Spec | Allis Chalmers 5040 | Kubota L4330GST | Difference |
|---|---|---|---|
| Type | Open operator station or ROPS (optional) | Not recorded | — |
Category context