Image not recorded
Allis ChalmersModel A
Allis Chalmers 5040
Utility
- power
- 40 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility

Utility
How they compare
5040 is in the 33rd percentile; Lx4100 is in the 35th · 5,383 models
5040 is in the 36th percentile; Lx4100 is in the 31st · 5,580 models
5040 is in the 23rd percentile; Lx4100 is in the 50th · 5,720 models
5040 is in the 35th percentile; Lx4100 is in the 31st · 5,107 models
Full comparison
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Yanmar | — |
| Model | 5040 | Lx4100 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Yanmar | — |
| Model | Uzina | Not recorded | — |
| Power Output | 40hp | 41hp | ▲ Lx4100+1 hp · +3% |
| Rated RPM | 2,400RPM | 2,700RPM | ▲ Lx4100+300 RPM · +13% |
| Cylinders | 3 | 4 | ▲ Lx4100+1 · +33% |
| Displacement | 143ci | 134ci | ▲ 5040+9 ci · +7% |
| Bore | 3.7in | 3.5in | ▲ 5040+0.2 in · +6% |
| Stroke | 4.3in | 3.5in | ▲ 5040+0.8 in · +23% |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Type | Partially synchronized with dry disc clutch | Hydrostatic | — |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Length | 116in | 124in | ▲ Lx4100+8 in · +7% |
| Width | 60.6in | 69.5in | ▲ Lx4100+8.9 in · +15% |
| Height | 76.4in | Not recorded | — |
| Operating Weight | 3,858lb | 3,585lb | ▲ 5040+273 lb · +8% |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Hydraulic power | — |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Type | Continuous or independent | Electro-hydraulic independent | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 14.9-24 | — |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Telescopic Category 1 | — |
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 2,644lb | 2,760lb | ▲ Lx4100+116 lb · +4% |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 (2WD) | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Hydraulic power | — |
| Brake Type | Mechanical band | Not recorded | — |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Coolant | 3.5gal | 1.4gal | ▲ 5040+2.1 gal · +150% |
| Spec | Allis Chalmers 5040 | Yanmar Lx4100 | Difference |
|---|---|---|---|
| Type | Open operator station or ROPS (optional) | Not recorded | — |
Category context