Image not recorded
Allis ChalmersModel A
Allis Chalmers 5050
Utility
- power
- 50 hp
- displacement
- 168 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
5050 is in the 45th percentile; Tigrone Jona 5800 is in the 43rd · 5,383 models
5050 is in the 45th percentile; Tigrone Jona 5800 is in the 31st · 5,580 models
5050 is in the 23rd percentile; Tigrone Jona 5800 is in the 50th · 5,720 models
5050 is in the 23rd percentile; Tigrone Jona 5800 is in the 50th · 4,941 models
Full comparison
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Antonio Carraro | — |
| Model | 5050 | Tigrone Jona 5800 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Yanmar | — |
| Model | Fiat | 4TNV88 | — |
| Power Output | 50hp | 48hp | ▲ 5050+2 hp · +4% |
| Rated RPM | 2,700RPM | 2,800RPM | ▲ Tigrone Jona 5800+100 RPM · +4% |
| Cylinders | 3 | 4 | ▲ Tigrone Jona 5800+1 · +33% |
| Displacement | 168ci | 134ci | ▲ 5050+34 ci · +25% |
| Bore | 4.1in | 3.5in | ▲ 5050+0.6 in · +17% |
| Stroke | 4.3in | 3.5in | ▲ 5050+0.8 in · +23% |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Type | Partially synchronized | 12-speed | — |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Length | 119in | 124in | ▲ Tigrone Jona 5800+5 in · +4% |
| Width | 67in | 48.6in | ▲ 5050+18.4 in · +38% |
| Height | 59.3in | 83.1in | ▲ Tigrone Jona 5800+23.8 in · +40% |
| Operating Weight | 4,410lb | Not recorded | — |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power assist | Hydraulic Power | — |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Front Tire Size | 7.50-16 | 16x7.5 | — |
| Rear Tire Size | Not recorded | 16x7.5 | — |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Hitch Type | II/I | Rear Type | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 3,197lb | Not recorded | — |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 articulated 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power assist | Hydraulic Power | — |
| Brake Type | Differential mechanical contracting band | Not recorded | — |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Coolant | 3.6gal | Not recorded | — |
| Spec | Allis Chalmers 5050 | Antonio Carraro Tigrone Jona 5800 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context