Image not recorded
CaterpillarModel A
Caterpillar Ten
Utility
- power
- Not recorded
- displacement
- 143 ci
- Cylinders
- 4
- Forward gears
- 3
Head to head · Utility
Utility
Agricultural
How they compare
Ten is in the 36th percentile; 30 is in the 41st · 5,580 models
Ten is in the 50th percentile; 30 is in the 50th · 5,720 models
Ten is in the 3rd percentile; 30 is in the 23rd · 4,941 models
Ten is in the 42nd percentile; 30 is in the 44th · 5,107 models
Full comparison
| Spec | Caterpillar Ten | Cockshutt 30 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Cockshutt | — |
| Model | Ten | 30 | — |
| Category | Utility | Agricultural | — |
| Spec | Caterpillar Ten | Cockshutt 30 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Buda | — |
| Rated RPM | 1,500RPM | 1,500RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 143ci | 153ci | ▲ 30+10 ci · +7% |
| Bore | 3.4in | 3.4in | Same |
| Stroke | 4in | 4.1in | ▲ 30+0.1 in · +2% |
| Spec | Caterpillar Ten | Cockshutt 30 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Caterpillar Ten | Cockshutt 30 | Difference |
|---|---|---|---|
| Length | 99.8in | 132in | ▲ 30+32.2 in · +32% |
| Width | 52.8in | Not recorded | — |
| Height | 51.8in | 60in | ▲ 30+8.2 in · +16% |
| Operating Weight | 4,420lb | 4,592lb | ▲ 30+172 lb · +4% |
| Spec | Caterpillar Ten | Cockshutt 30 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 1,285rpm | — |
| Power Rating | Not recorded | 31.6hp | — |
| Spec | Caterpillar Ten | Cockshutt 30 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6.00-16 | — |
| Rear Tire Size | Not recorded | Nov-38 | — |
| Spec | Caterpillar Ten | Cockshutt 30 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Caterpillar Ten | Cockshutt 30 | Difference |
|---|---|---|---|
| Coolant | 4gal | 4.5gal | ▲ 30+0.5 gal · +13% |
Category context