Image not recorded
Allis ChalmersModel A
Allis Chalmers 6060
Row Crop
- power
- 63.2 hp
- displacement
- 200 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop
Row Crop

How they compare
6060 is in the 10th percentile; 990 is in the 9th · 1,206 models
6060 is in the 7th percentile; 990 is in the 10th · 1,409 models
6060 is in the 17th percentile; 990 is in the 2nd · 1,417 models
6060 is in the 16th percentile; 990 is in the 11th · 1,200 models
Full comparison
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Oliver | — |
| Model | 6060 | 990 | — |
| Category | Row Crop | Utility, Standard Tread | — |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | General Motors | — |
| Model | 433T | Mar-71 | — |
| Power Output | 63.2hp | 61.4hp | ▲ 6060+1.8 hp · +3% |
| Rated RPM | 2,400RPM | 1,800RPM | ▲ 6060+600 RPM · +33% |
| Cylinders | 4 | 3 | ▲ 6060+1 · +33% |
| Displacement | 200ci | 213ci | ▲ 990+13 ci · +7% |
| Bore | 3.9in | 4.3in | ▲ 990+0.4 in · +10% |
| Stroke | 4.3in | 5in | ▲ 990+0.7 in · +16% |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Gear | — |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Length | 147in | Not recorded | — |
| Width | 68.1in | Not recorded | — |
| Height | 108in | Not recorded | — |
| Operating Weight | 6,465lb | 11,000lb | ▲ 990+4,535 lb · +70% |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 540rpm | Same |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 3,495lb | Not recorded | — |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Differential hydraulic wet disc | Disc | — |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Coolant | 4.3gal | Not recorded | — |
| Spec | Allis Chalmers 6060 | Oliver 990 | Difference |
|---|---|---|---|
| Type | Four-post ROPS or Cab (optional) | Open | — |
Category context