Image not recorded
Allis ChalmersModel A
Allis Chalmers 6080
Row Crop
- power
- 93 hp
- displacement
- 200 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Row Crop
Row Crop
Agricultural
How they compare
6080 is in the 20th percentile; R9500 Special is in the 20th · 1,206 models
6080 is in the 7th percentile; R9500 Special is in the 39th · 1,409 models
6080 is in the 17th percentile; R9500 Special is in the 50th · 1,417 models
6080 is in the 27th percentile; R9500 Special is in the 27th · 1,200 models
Full comparison
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Landini | — |
| Model | 6080 | R9500 Special | — |
| Category | Row Crop | Agricultural | — |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Perkins | — |
| Model | 433TI | A6.354 | — |
| Power Output | 93hp | 93hp | Same |
| Rated RPM | 2,300RPM | 2,100RPM | ▲ 6080+200 RPM · +10% |
| Cylinders | 4 | 6 | ▲ R9500 Special+2 · +50% |
| Displacement | 200ci | 354ci | ▲ R9500 Special+154 ci · +77% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.3in | 5in | ▲ R9500 Special+0.7 in · +16% |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Type | Synchronized | Manual | — |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Length | 149in | 150in | ▲ R9500 Special+1 in · <1% |
| Width | 72.8in | Not recorded | — |
| Height | 108in | Not recorded | — |
| Operating Weight | 6,500lb | 8,170lb | ▲ R9500 Special+1,670 lb · +26% |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Hitch Type | Three-point | Not recorded | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 4,500lb | Not recorded | — |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Differential hydraulic wet disk | Not recorded | — |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Coolant | 4.3gal | Not recorded | — |
| Spec | Allis Chalmers 6080 | Landini R9500 Special | Difference |
|---|---|---|---|
| Type | Four-post ROPS canopy | Not recorded | — |
Category context