
Allis ChalmersModel A
Allis Chalmers 7010
Row Crop
- power
- 106 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop

Row Crop
Utility
How they compare
7010 is in the 29th percentile; M6S-111SDS is in the 28th · 1,206 models
7010 is in the 32nd percentile; M6S-111SDS is in the 9th · 1,409 models
7010 is in the 50th percentile; M6S-111SDS is in the 17th · 1,417 models
7010 is in the 42nd percentile; M6S-111SDS is in the 21st · 1,350 models
Full comparison
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | 7010 | M6S-111SDS | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | 649T | V3800-TIEF4 | — |
| Power Output | 106hp | 104hp | ▲ 7010+2 hp · +2% |
| Rated RPM | 2,200RPM | 2,600RPM | ▲ M6S-111SDS+400 RPM · +18% |
| Cylinders | 6 | 4 | ▲ 7010+2 · +50% |
| Displacement | 301ci | 203ci | ▲ 7010+98 ci · +48% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Type | Power Director | Not recorded | — |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Length | Not recorded | 168in | — |
| Width | 92.6in | 80.7in | ▲ 7010+11.9 in · +15% |
| Height | 116in | 112in | ▲ 7010+4 in · +4% |
| Operating Weight | 11,260lb | 8,157lb | ▲ 7010+3,103 lb · +38% |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| System Type | Closed Center | Not recorded | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 8,200lb | Not recorded | — |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Brake Type | Differential Hydraulic Wet Disc | Not recorded | — |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Coolant | 6.5gal | Not recorded | — |
| Spec | Allis Chalmers 7010 | Kubota M6S-111SDS | Difference |
|---|---|---|---|
| Type | Acousta-Cab (with heat) or Four-post ROPS (optional) | Not recorded | — |
Category context