
Allis ChalmersModel A
Allis Chalmers 7010
Row Crop
- power
- 106 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop

Row Crop

Row Crop
How they compare
7010 is in the 29th percentile; 8340 is in the 29th · 1,206 models
7010 is in the 32nd percentile; 8340 is in the 80th · 1,409 models
7010 is in the 50th percentile; 8340 is in the 50th · 1,417 models
7010 is in the 70th percentile; 8340 is in the 27th · 1,200 models
Full comparison
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | New Holland | — |
| Model | 7010 | 8340 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Ford | — |
| Model | 649T | Genesis | — |
| Power Output | 106hp | 106hp | Same |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 7010+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 301ci | 456ci | ▲ 8340+155 ci · +51% |
| Bore | 3.9in | 4.4in | ▲ 8340+0.5 in · +13% |
| Stroke | 4.3in | 5in | ▲ 8340+0.7 in · +16% |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Type | Power Director | SynchroShift | — |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Length | Not recorded | 176in | — |
| Width | 92.6in | 82.7in | ▲ 7010+9.9 in · +12% |
| Height | 116in | 110in | ▲ 7010+6 in · +5% |
| Operating Weight | 11,260lb | 8,684lb | ▲ 7010+2,576 lb · +30% |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| System Type | Closed Center | Gear pump (SL) | — |
| Steering Type | Hydrostatic Power | Hydrostatic Power | Same |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | 1,000rpm | Same |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | III/II | II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 8,200lb | Not recorded | — |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic Power | Hydrostatic Power | Same |
| Brake Type | Differential Hydraulic Wet Disc | Hydraulic wet disc | — |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Coolant | 6.5gal | 5.3gal | ▲ 7010+1.2 gal · +23% |
| Spec | Allis Chalmers 7010 | New Holland 8340 | Difference |
|---|---|---|---|
| Type | Acousta-Cab (with heat) or Four-post ROPS (optional) | Two-post foldable ROPS | — |
Category context