
Allis ChalmersModel A
Allis Chalmers 7010
Row Crop
- power
- 106 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop

Row Crop
Row Crop
How they compare
7010 is in the 29th percentile; 6400 is in the 27th · 1,206 models
7010 is in the 32nd percentile; 6400 is in the 21st · 1,409 models
7010 is in the 50th percentile; 6400 is in the 17th · 1,417 models
7010 is in the 70th percentile; 6400 is in the 27th · 1,200 models
Full comparison
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Valtra | — |
| Model | 7010 | 6400 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | SisuDiesel | — |
| Model | 649T | 44DT | — |
| Power Output | 106hp | 103hp | ▲ 7010+3 hp · +3% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 4 | ▲ 7010+2 · +50% |
| Displacement | 301ci | 268ci | ▲ 7010+33 ci · +12% |
| Bore | 3.9in | 4.3in | ▲ 6400+0.4 in · +10% |
| Stroke | 4.3in | 4.7in | ▲ 6400+0.4 in · +9% |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Type | Power Director | Sync shuttle | — |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Length | Not recorded | 178in | — |
| Width | 92.6in | 89.8in | ▲ 7010+2.8 in · +3% |
| Height | 116in | 106in | ▲ 7010+10 in · +9% |
| Operating Weight | 11,260lb | 9,811lb | ▲ 7010+1,449 lb · +15% |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| System Type | Closed Center | Not recorded | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | III/II | III/II | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 8,200lb | Not recorded | — |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic Power | Power | — |
| Brake Type | Differential Hydraulic Wet Disc | Not recorded | — |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Coolant | 6.5gal | Not recorded | — |
| Spec | Allis Chalmers 7010 | Valtra 6400 | Difference |
|---|---|---|---|
| Type | Acousta-Cab (with heat) or Four-post ROPS (optional) | Cab | — |
Category context