
Allis ChalmersModel A
Allis Chalmers 7010
Row Crop
- power
- 106 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop

Row Crop

Row Crop
How they compare
7010 is in the 29th percentile; 2-105 is in the 28th · 1,206 models
7010 is in the 32nd percentile; 2-105 is in the 39th · 1,409 models
7010 is in the 50th percentile; 2-105 is in the 50th · 1,417 models
7010 is in the 70th percentile; 2-105 is in the 61st · 1,200 models
Full comparison
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | White | — |
| Model | 7010 | 2-105 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Perkins | — |
| Model | 649T | Perkins | — |
| Power Output | 106hp | 105hp | ▲ 7010+1 hp · <1% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 301ci | 354ci | ▲ 2-105+53 ci · +18% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.3in | 5in | ▲ 2-105+0.7 in · +16% |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Type | Power Director | Partial powershift | — |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Length | Not recorded | 178in | — |
| Width | 92.6in | 80.6in | ▲ 7010+12 in · +15% |
| Height | 116in | 85.5in | ▲ 7010+30.5 in · +36% |
| Operating Weight | 11,260lb | 11,810lb | ▲ 2-105+550 lb · +5% |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| System Type | Closed Center | Closed center | Same |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | 1,000rpm | Same |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | III/II | Category 2 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 8,200lb | Not recorded | — |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Brake Type | Differential Hydraulic Wet Disc | Independent hydraulic wet disc | — |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Coolant | 6.5gal | 6gal | ▲ 7010+0.5 gal · +8% |
| Spec | Allis Chalmers 7010 | White 2-105 | Difference |
|---|---|---|---|
| Type | Acousta-Cab (with heat) or Four-post ROPS (optional) | Cab optional with heat and A/C | — |
Category context