
Allis ChalmersModel A
Allis Chalmers 7020
Row Crop
- power
- 124 hp
- displacement
- 301 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Row Crop

Row Crop
Utility
How they compare
7020 is in the 41st percentile; Favorit 712 Vario is in the 42nd · 1,206 models
7020 is in the 32nd percentile; Favorit 712 Vario is in the 38th · 1,409 models
7020 is in the 50th percentile; Favorit 712 Vario is in the 50th · 1,417 models
7020 is in the 46th percentile; Favorit 712 Vario is in the 58th · 1,350 models
Full comparison
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Fendt | — |
| Model | 7020 | Favorit 712 Vario | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Deutz | — |
| Model | 649I | Not recorded | — |
| Power Output | 124hp | 125hp | ▲ Favorit 712 Vario+1 hp · <1% |
| Rated RPM | 2,300RPM | 2,100RPM | ▲ 7020+200 RPM · +10% |
| Cylinders | 6 | 6 | Same |
| Displacement | 301ci | 348ci | ▲ Favorit 712 Vario+47 ci · +16% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.3in | 5in | ▲ Favorit 712 Vario+0.7 in · +16% |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Type | Partial power shift | CVT | — |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Length | 163in | 182in | ▲ Favorit 712 Vario+19 in · +12% |
| Width | 92.6in | Not recorded | — |
| Height | 116in | 114in | ▲ 7020+2 in · +2% |
| Operating Weight | 11,770lb | 13,274lb | ▲ Favorit 712 Vario+1,504 lb · +13% |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| System Type | Closed center | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Front Tire Size | 11.00-16 | Not recorded | — |
| Rear Tire Size | 20.8-38 | Not recorded | — |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 6,680lb | Not recorded | — |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Brake Type | Differential hydraulic wet disc | Not recorded | — |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Coolant | 6.5gal | Not recorded | — |
| Spec | Allis Chalmers 7020 | Fendt Favorit 712 Vario | Difference |
|---|---|---|---|
| Type | Acousta-Cab | Not recorded | — |
Category context