Image not recorded
Allis ChalmersModel A
Allis Chalmers 7045
Row Crop
- power
- 137 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Row Crop
Row Crop

Utility
How they compare
7045 is in the 50th percentile; Farmall 140A is in the 51st · 1,206 models
7045 is in the 72nd percentile; Farmall 140A is in the 63rd · 1,409 models
7045 is in the 50th percentile; Farmall 140A is in the 50th · 1,417 models
7045 is in the 27th percentile; Farmall 140A is in the 16th · 1,200 models
Full comparison
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | CaseIH | — |
| Model | 7045 | Farmall 140A | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | FPT | — |
| Model | 670T | Not recorded | — |
| Power Output | 137hp | 140hp | ▲ Farmall 140A+3 hp · +2% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 426ci | 411ci | ▲ 7045+15 ci · +4% |
| Bore | 4.3in | 4.1in | ▲ 7045+0.2 in · +5% |
| Stroke | 5in | 5.2in | ▲ Farmall 140A+0.2 in · +4% |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Type | Partial power shift | Power Shuttle | — |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Length | 168in | Not recorded | — |
| Width | 95.5in | Not recorded | — |
| Height | 116in | Not recorded | — |
| Operating Weight | 14,500lb | 9,061lb | ▲ 7045+5,439 lb · +60% |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| System Type | Closed center | Open Center | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Hitch Type | Category III/II | Not recorded | — |
| Hitch Category | III/II | II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 6,680lb | Not recorded | — |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Differential hydraulic wet discs | Not recorded | — |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Coolant | 7.8gal | Not recorded | — |
| Spec | Allis Chalmers 7045 | CaseIH Farmall 140A | Difference |
|---|---|---|---|
| Type | Acousta-Cab or Four-post ROPS (optional) | Not recorded | — |
Category context