
Allis ChalmersModel A
Allis Chalmers 7050
Row Crop
- power
- 156 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop

Row Crop
Agricultural
How they compare
7050 is in the 60th percentile; M160 is in the 62nd · 1,206 models
7050 is in the 72nd percentile; M160 is in the 80th · 1,409 models
7050 is in the 50th percentile; M160 is in the 50th · 1,417 models
7050 is in the 70th percentile; M160 is in the 61st · 1,200 models
Full comparison
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Fiat | — |
| Model | 7050 | M160 | — |
| Category | Row Crop | Agricultural | — |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | New Holland | — |
| Model | Allis Chalmers | Genesis | — |
| Power Output | 156hp | 160hp | ▲ M160+4 hp · +3% |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 426ci | 456ci | ▲ M160+30 ci · +7% |
| Bore | 4.3in | 4.5in | ▲ M160+0.2 in · +5% |
| Stroke | 5in | 5in | Same |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio with partial range operator-controlled power shifting | Partial power shift | — |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Length | 163in | 180in | ▲ M160+17 in · +10% |
| Width | 95.5in | 84in | ▲ 7050+11.5 in · +14% |
| Height | 116in | Not recorded | — |
| Operating Weight | 19,530lb | 12,386lb | ▲ 7050+7,144 lb · +58% |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| System Type | Direct engine drive | Closed center load sensing | — |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Type | Independent Rear PTO | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | II/III | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Brake Type | Differential Hydraulic Wet Discs | Not recorded | — |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6.9gal | — |
| Spec | Allis Chalmers 7050 | Fiat M160 | Difference |
|---|---|---|---|
| Type | Open operator station or Cab (optional) | Cab | — |
Category context