Image not recorded
Allis ChalmersModel A
Allis Chalmers D10
Row Crop
- power
- 28.6 hp
- displacement
- 139 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Row Crop
Row Crop

Lawn and Garden
How they compare
D10 is in the 2nd percentile; TH4290 Mech is in the 2nd · 1,206 models
D10 is in the 3rd percentile; TH4290 Mech is in the 1st · 1,409 models
D10 is in the 17th percentile; TH4290 Mech is in the 2nd · 1,417 models
D10 is in the 4th percentile; TH4290 Mech is in the 20th · 1,200 models
Full comparison
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Iseki | — |
| Model | D10 | TH4290 Mech | — |
| Category | Row Crop | Lawn and Garden | — |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Manufacturer | Allis-Chalmers | Not recorded | — |
| Model | Power-Crater | Not recorded | — |
| Power Output | 28.6hp | 28hp | ▲ D10+0.6 hp · +2% |
| Rated RPM | 1,650RPM | 2,500RPM | ▲ TH4290 Mech+850 RPM · +52% |
| Cylinders | 4 | 3 | ▲ D10+1 · +33% |
| Displacement | 139ci | 89.3ci | ▲ D10+49.7 ci · +56% |
| Bore | 3.4in | Not recorded | — |
| Stroke | 3.9in | Not recorded | — |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Type | Sliding Gear | Not recorded | — |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Length | 121in | Not recorded | — |
| Width | Not recorded | 50.4in | — |
| Height | 76in | Not recorded | — |
| Operating Weight | 2,700lb | 2,128lb | ▲ D10+572 lb · +27% |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| System Type | Live | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Type | Transmission | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Hitch Type | Snap-Coupler | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Brake Type | Differential Mechanical Shoe | Not recorded | — |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Coolant | 2gal | Not recorded | — |
| Spec | Allis Chalmers D10 | Iseki TH4290 Mech | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context