Image not recorded
Allis ChalmersModel A
Allis Chalmers D12
Row Crop
- power
- 31 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Row Crop
Row Crop
Utility
How they compare
D12 is in the 3rd percentile; Super 4D is in the 2nd · 1,206 models
D12 is in the 4th percentile; Super 4D is in the 2nd · 1,409 models
D12 is in the 17th percentile; Super 4D is in the 2nd · 1,417 models
D12 is in the 4th percentile; Super 4D is in the 22nd · 1,200 models
Full comparison
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Renault | — |
| Model | D12 | Super 4D | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Manufacturer | Allis-Chalmers | Renault | — |
| Model | Power-Crater | 710-30 | — |
| Power Output | 31hp | 30hp | ▲ D12+1 hp · +3% |
| Rated RPM | 1,650RPM | 2,000RPM | ▲ Super 4D+350 RPM · +21% |
| Cylinders | 4 | 3 | ▲ D12+1 · +33% |
| Displacement | 149ci | 124ci | ▲ D12+25 ci · +20% |
| Bore | 3.5in | 3.7in | ▲ Super 4D+0.2 in · +6% |
| Stroke | 3.9in | 3.9in | Same |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Type | Sliding Gear | Manual | — |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Length | 121in | 129in | ▲ Super 4D+8 in · +7% |
| Height | 76.5in | 61.8in | ▲ D12+14.7 in · +24% |
| Operating Weight | 2,800lb | 3,969lb | ▲ Super 4D+1,169 lb · +42% |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| System Type | Live | Not recorded | — |
| Steering Type | Manual | Mechanical | — |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Type | Rear | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Hitch Type | Snap-Coupler | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Mechanical | — |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Coolant | 2gal | Not recorded | — |
| Spec | Allis Chalmers D12 | Renault Super 4D | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context