
Allis ChalmersModel A
Allis Chalmers D19
Row Crop
- power
- 74.2 hp
- displacement
- 262 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop

Row Crop

How they compare
D19 is in the 11th percentile; TJ75 is in the 11th · 1,206 models
D19 is in the 19th percentile; TJ75 is in the 6th · 1,409 models
D19 is in the 50th percentile; TJ75 is in the 17th · 1,417 models
D19 is in the 16th percentile; TJ75 is in the 81st · 1,200 models
Full comparison
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Iseki | — |
| Model | D19 | TJ75 | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Iseki | — |
| Model | Allis Chalmers 4.3L 6-cyl gasoline | E4DE | — |
| Power Output | 74.2hp | 74hp | ▲ D19+0.2 hp · <1% |
| Rated RPM | 2,000RPM | 2,600RPM | ▲ TJ75+600 RPM · +30% |
| Cylinders | 6 | 4 | ▲ D19+2 · +50% |
| Displacement | 262ci | 180ci | ▲ D19+82 ci · +46% |
| Bore | 3.6in | 3.8in | ▲ TJ75+0.2 in · +6% |
| Stroke | 4.4in | 3.9in | ▲ D19+0.5 in · +13% |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Type | Sliding gear | Power shift | — |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Length | 154in | 149in | ▲ D19+5 in · +3% |
| Width | 83.6in | 65.8in | ▲ D19+17.8 in · +27% |
| Height | 89in | 98in | ▲ TJ75+9 in · +10% |
| Operating Weight | 6,650lb | 5,600lb | ▲ D19+1,050 lb · +19% |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power assist | Power | — |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Type | Live | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Hitch Type | Snap-Coupler / Three-Point Hitch | JIS1 | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power assist | Power | — |
| Brake Type | Differential mechanical band and dry disc | Not recorded | — |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Coolant | 3.8gal | Not recorded | — |
| Spec | Allis Chalmers D19 | Iseki TJ75 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context