
Allis ChalmersModel A
Allis Chalmers D19
Row Crop
- power
- 74.2 hp
- displacement
- 262 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop

Row Crop
Utility
How they compare
D19 is in the 11th percentile; RK74PSC is in the 11th · 1,206 models
D19 is in the 19th percentile; RK74PSC is in the 6th · 1,409 models
D19 is in the 50th percentile; RK74PSC is in the 17th · 1,417 models
D19 is in the 16th percentile; RK74PSC is in the 50th · 1,200 models
Full comparison
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | RK Tractors | — |
| Model | D19 | RK74PSC | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Deutz | — |
| Model | Allis Chalmers 4.3L 6-cyl gasoline | TCD 2.9 L4 | — |
| Power Output | 74.2hp | 74hp | ▲ D19+0.2 hp · <1% |
| Rated RPM | 2,000RPM | 2,200RPM | ▲ RK74PSC+200 RPM · +10% |
| Cylinders | 6 | 4 | ▲ D19+2 · +50% |
| Displacement | 262ci | 177ci | ▲ D19+85 ci · +48% |
| Bore | 3.6in | 3.6in | Same |
| Stroke | 4.4in | 4.3in | ▲ D19+0.1 in · +2% |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Type | Sliding gear | Power shuttle | — |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Length | 154in | 158in | ▲ RK74PSC+4 in · +3% |
| Width | 83.6in | 76.4in | ▲ D19+7.2 in · +9% |
| Height | 89in | 103in | ▲ RK74PSC+14 in · +16% |
| Operating Weight | 6,650lb | 6,052lb | ▲ D19+598 lb · +10% |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power assist | Power | — |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Type | Live | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Hitch Type | Snap-Coupler / Three-Point Hitch | Three-Point Hitch | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power assist | Power | — |
| Brake Type | Differential mechanical band and dry disc | Not recorded | — |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier IV | — |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Coolant | 3.8gal | Not recorded | — |
| Spec | Allis Chalmers D19 | RK Tractors RK74PSC | Difference |
|---|---|---|---|
| Type | Open operator station | Cab | — |
Category context