Image not recorded
Allis ChalmersModel A
Allis Chalmers ED40
Utility
- power
- 41 hp
- displacement
- 138 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility

Agricultural
How they compare
ED40 is in the 35th percentile; 1445F is in the 35th · 5,383 models
ED40 is in the 35th percentile; 1445F is in the 49th · 5,580 models
ED40 is in the 50th percentile; 1445F is in the 23rd · 5,720 models
ED40 is in the 23rd percentile; 1445F is in the 73rd · 4,941 models
Full comparison
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | ED40 | 1445F | — |
| Category | Utility | Agricultural, Orchard/Vineyard | — |
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| Manufacturer | Standard Ricardo | John Deere | — |
| Model | 23C | Not recorded | — |
| Power Output | 41hp | 41.4hp | ▲ 1445F+0.4 hp · <1% |
| Rated RPM | 2,250RPM | 2,300RPM | ▲ 1445F+50 RPM · +2% |
| Cylinders | 4 | 3 | ▲ ED40+1 · +33% |
| Displacement | 138ci | 179ci | ▲ 1445F+41 ci · +30% |
| Bore | 3.3in | 4.2in | ▲ 1445F+0.9 in · +27% |
| Stroke | 4in | 4.3in | ▲ 1445F+0.3 in · +7% |
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| Type | Gear | Synchronized | — |
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| Length | 114in | 122in | ▲ 1445F+8 in · +7% |
| Width | 63in | 51.7in | ▲ ED40+11.3 in · +22% |
| Height | 68in | Not recorded | — |
| Operating Weight | 3,527lb | 4,057lb | ▲ 1445F+530 lb · +15% |
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Manual | Power | — |
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Power | — |
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| Starter Type | Electric Starter - 12 volts | Not recorded | — |
| Pre-heating System | Glow plugs | Not recorded | — |
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| Coolant | 2.6gal | Not recorded | — |
| Spec | Allis Chalmers ED40 | John Deere 1445F | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context