Image not recorded
Allis ChalmersModel A
Allis Chalmers ED40
Utility
- power
- 41 hp
- displacement
- 138 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
ED40 is in the 35th percentile; L3750 is in the 36th · 5,383 models
ED40 is in the 35th percentile; L3750 is in the 36th · 5,580 models
ED40 is in the 50th percentile; L3750 is in the 88th · 5,720 models
ED40 is in the 23rd percentile; L3750 is in the 23rd · 4,941 models
Full comparison
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | ED40 | L3750 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Manufacturer | Standard Ricardo | Kubota | — |
| Model | 23C | Kubota F2302 | — |
| Power Output | 41hp | 41.7hp | ▲ L3750+0.7 hp · +2% |
| Rated RPM | 2,250RPM | 2,700RPM | ▲ L3750+450 RPM · +20% |
| Cylinders | 4 | 5 | ▲ L3750+1 · +25% |
| Displacement | 138ci | 142ci | ▲ L3750+4 ci · +3% |
| Bore | 3.3in | 3.3in | Same |
| Stroke | 4in | 3.2in | ▲ ED40+0.8 in · +25% |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Type | Gear | Partially synchronized | — |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Length | 114in | 128in | ▲ L3750+14 in · +12% |
| Width | 63in | 65.7in | ▲ L3750+2.7 in · +4% |
| Height | 68in | 59.8in | ▲ ED40+8.2 in · +14% |
| Operating Weight | 3,527lb | 3,650lb | ▲ L3750+123 lb · +3% |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Pump Flow Capacity | Not recorded | 6.6gpm | — |
| Pressure | Not recorded | 2,100psi | — |
| Steering Type | Manual | Power | — |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Type | Not recorded | Live | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 750rpm | — |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 28 | — |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 3,530lb | — |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter - 12 volts | Electric | — |
| Pre-heating System | Glow plugs | Not recorded | — |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Coolant | 2.6gal | 2gal | ▲ ED40+0.7 gal · +37% |
| Spec | Allis Chalmers ED40 | Kubota L3750 | Difference |
|---|---|---|---|
| Type | Open | Open operator station with two-post ROPS | — |
Category context