Image not recorded
Allis ChalmersModel A
Allis Chalmers ED40
Utility
- power
- 41 hp
- displacement
- 138 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
Crawler
How they compare
ED40 is in the 35th percentile; T-35 is in the 36th · 5,383 models
ED40 is in the 35th percentile; T-35 is in the 82nd · 5,580 models
ED40 is in the 50th percentile; T-35 is in the 93rd · 5,720 models
ED40 is in the 23rd percentile; T-35 is in the 6th · 4,941 models
Full comparison
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | McCormick-Deering | — |
| Model | ED40 | T-35 | — |
| Category | Utility | Crawler, Agricultural | — |
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| Manufacturer | Standard Ricardo | International Harvester | — |
| Model | 23C | Not recorded | — |
| Power Output | 41hp | 42.2hp | ▲ T-35+1.2 hp · +3% |
| Rated RPM | 2,250RPM | 1,750RPM | ▲ ED40+500 RPM · +29% |
| Cylinders | 4 | 6 | ▲ T-35+2 · +50% |
| Displacement | 138ci | 279ci | ▲ T-35+141 ci · +102% |
| Bore | 3.3in | 3.6in | ▲ T-35+0.3 in · +9% |
| Stroke | 4in | 4.5in | ▲ T-35+0.5 in · +13% |
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| Length | 114in | Not recorded | — |
| Width | 63in | Not recorded | — |
| Height | 68in | Not recorded | — |
| Operating Weight | 3,527lb | 10,600lb | ▲ T-35+7,073 lb · +201% |
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Crawler | — |
| Drive Type | 2WD | Track | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter - 12 volts | Not recorded | — |
| Pre-heating System | Glow plugs | Not recorded | — |
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| Coolant | 2.6gal | 12gal | ▲ T-35+9.4 gal · +362% |
| Spec | Allis Chalmers ED40 | McCormick-Deering T-35 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context