Image not recorded
Allis ChalmersModel A
Allis Chalmers ED40
Utility
- power
- 41 hp
- displacement
- 138 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
How they compare
ED40 is in the 35th percentile; 4500 is in the 37th · 5,383 models
ED40 is in the 35th percentile; 4500 is in the 36th · 5,580 models
ED40 is in the 50th percentile; 4500 is in the 50th · 5,720 models
ED40 is in the 23rd percentile; 4500 is in the 50th · 4,941 models
Full comparison
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | TAFE | — |
| Model | ED40 | 4500 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| Manufacturer | Standard Ricardo | Not recorded | — |
| Model | 23C | S4QS | — |
| Power Output | 41hp | 43hp | ▲ 4500+2 hp · +5% |
| Rated RPM | 2,250RPM | 2,600RPM | ▲ 4500+350 RPM · +16% |
| Cylinders | 4 | 4 | Same |
| Displacement | 138ci | 141ci | ▲ 4500+3 ci · +2% |
| Bore | 3.3in | 3.5in | ▲ 4500+0.2 in · +6% |
| Stroke | 4in | 3.7in | ▲ ED40+0.3 in · +8% |
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| Type | Gear | Synchromesh | — |
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| Length | 114in | 122in | ▲ 4500+8 in · +7% |
| Width | 63in | 66in | ▲ 4500+3 in · +5% |
| Height | 68in | 88in | ▲ 4500+20 in · +29% |
| Operating Weight | 3,527lb | 2,954lb | ▲ ED40+573 lb · +19% |
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter - 12 volts | Not recorded | — |
| Pre-heating System | Glow plugs | Not recorded | — |
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| Coolant | 2.6gal | 0.7gal | ▲ ED40+1.9 gal · +271% |
| Spec | Allis Chalmers ED40 | TAFE 4500 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context