Image not recorded
Allis ChalmersModel A
Allis Chalmers HD11AG Series B
Industrial
- power
- 127 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Industrial
Industrial

Row Crop
How they compare
HD11AG Series B is in the 70th percentile; 1024 is in the 54th · 53 models
HD11AG Series B is in the 88th percentile; 1024 is in the 88th · 55 models
HD11AG Series B is in the 65th percentile; 1024 is in the 96th · 43 models
HD11AG Series B is in the 87th percentile; 1024 is in the 56th · 49 models
Full comparison
| Spec | Allis Chalmers HD11AG Series B | Massey Ferguson 1024 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Massey Ferguson | — |
| Model | HD11AG Series B | 1024 | — |
| Category | Industrial | Row Crop | — |
| Spec | Allis Chalmers HD11AG Series B | Massey Ferguson 1024 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Perkins | — |
| Model | 11000 | A6.354.4 | — |
| Power Output | 127hp | 127hp | Same |
| Rated RPM | 1,800RPM | 2,400RPM | ▲ 1024+600 RPM · +33% |
| Cylinders | 6 | 6 | Same |
| Displacement | 516ci | 354ci | ▲ HD11AG Series B+162 ci · +46% |
| Bore | 4.4in | 3.9in | ▲ HD11AG Series B+0.5 in · +13% |
| Stroke | 5.6in | 5in | ▲ HD11AG Series B+0.6 in · +12% |
| Spec | Allis Chalmers HD11AG Series B | Massey Ferguson 1024 | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Allis Chalmers HD11AG Series B | Massey Ferguson 1024 | Difference |
|---|---|---|---|
| Length | 125in | 174in | ▲ 1024+49 in · +39% |
| Width | 96in | Not recorded | — |
| Height | 84in | 111in | ▲ 1024+27 in · +32% |
| Operating Weight | 25,000lb | 11,025lb | ▲ HD11AG Series B+13,975 lb · +127% |
| Spec | Allis Chalmers HD11AG Series B | Massey Ferguson 1024 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Allis Chalmers HD11AG Series B | Massey Ferguson 1024 | Difference |
|---|---|---|---|
| Chassis Type | Tracked | 4x4 MFWD 4WD | — |
| Drive Type | Track | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Allis Chalmers HD11AG Series B | Massey Ferguson 1024 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | Massey Ferguson 1024 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
Category context