Image not recorded
Allis ChalmersModel A
Allis Chalmers HD11AG Series B
Industrial
- power
- 127 hp
- displacement
- 516 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Industrial
Industrial

Row Crop
How they compare
HD11AG Series B is in the 70th percentile; N124 is in the 44th · 53 models
HD11AG Series B is in the 88th percentile; N124 is in the 50th · 55 models
HD11AG Series B is in the 65th percentile; N124 is in the 98th · 43 models
HD11AG Series B is in the 87th percentile; N124 is in the 59th · 49 models
Full comparison
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Valtra | — |
| Model | HD11AG Series B | N124 | — |
| Category | Industrial | Row Crop | — |
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | AGCO Power | — |
| Model | 11000 | 44 AWF | — |
| Power Output | 127hp | 123hp | ▲ HD11AG Series B+4 hp · +3% |
| Rated RPM | 1,800RPM | 2,100RPM | ▲ N124+300 RPM · +17% |
| Cylinders | 6 | 4 | ▲ HD11AG Series B+2 · +50% |
| Displacement | 516ci | 268ci | ▲ HD11AG Series B+248 ci · +93% |
| Bore | 4.4in | 4.3in | ▲ HD11AG Series B+0.1 in · +2% |
| Stroke | 5.6in | 4.7in | ▲ HD11AG Series B+0.9 in · +19% |
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| Type | Gear | five-speed power shift | — |
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| Length | 125in | 183in | ▲ N124+58 in · +46% |
| Width | 96in | Not recorded | — |
| Height | 84in | 117in | ▲ N124+33 in · +39% |
| Operating Weight | 25,000lb | 13,889lb | ▲ HD11AG Series B+11,111 lb · +80% |
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| Chassis Type | Tracked | 4x4 MFWD 4WD | — |
| Drive Type | Track | MFWD 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
| Spec | Allis Chalmers HD11AG Series B | Valtra N124 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context