
Allis ChalmersModel A
Allis Chalmers HD21
Agricultural
- power
- 225 hp
- displacement
- 844 ci
- Cylinders
- 6
- Forward gears
- 2
Head to head · Agricultural

Agricultural

Row Crop
How they compare
HD21 is in the 84th percentile; 8950 is in the 84th · 1,028 models
HD21 is in the 96th percentile; 8950 is in the 85th · 1,083 models
HD21 is in the 74th percentile; 8950 is in the 74th · 1,130 models
HD21 is in the 1st percentile; 8950 is in the 68th · 972 models
Full comparison
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | CaseIH | — |
| Model | HD21 | 8950 | — |
| Category | Agricultural | Row Crop | — |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Manufacturer | Allis-Chalmers | CDC | — |
| Power Output | 225hp | 225hp | Same |
| Rated RPM | 1,800RPM | 2,200RPM | ▲ 8950+400 RPM · +22% |
| Cylinders | 6 | 6 | Same |
| Displacement | 844ci | 505ci | ▲ HD21+339 ci · +67% |
| Bore | 5.3in | 4.5in | ▲ HD21+0.8 in · +18% |
| Stroke | 6.5in | 5.3in | ▲ HD21+1.2 in · +23% |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Type | Torque Converter | Full Power Shift, Hydraulic Wet Disc Clutch | — |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Length | 198in | Not recorded | — |
| Height | 99in | Not recorded | — |
| Operating Weight | 45,500lb | 18,340lb | ▲ HD21+27,160 lb · +148% |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed Center Pressure-Flow Compensated | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with Electro-Hydraulic Wet Disc Clutch | — |
| Speed 1 | Not recorded | 1,000rpm | — |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | III/IIIN | — |
| Hitch Category | Not recorded | III/IIIN | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 16,000lb | — |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 | — |
| Drive Type | Not recorded | MFWD 4WD | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Not recorded | Differential Hydraulic Wet Disc | — |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Coolant | 20gal | 7.8gal | ▲ HD21+12.2 gal · +156% |
| Spec | Allis Chalmers HD21 | CaseIH 8950 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab with air-conditioning | — |
Category context