Image not recorded
Allis ChalmersModel A
Allis Chalmers L
Utility
- power
- Not recorded
- displacement
- 884 ci
- Cylinders
- 6
- Forward gears
- 2
Head to head · Utility
Utility

Utility
How they compare
L is in the 98th percentile; Bulldog D9500 is in the 95th · 5,580 models
L is in the 93rd percentile; Bulldog D9500 is in the 1st · 5,720 models
L is in the 1st percentile; Bulldog D9500 is in the 3rd · 4,941 models
L is in the 42nd percentile; Bulldog D9500 is in the 69th · 5,107 models
Full comparison
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Lanz | — |
| Model | L | Bulldog D9500 | — |
| Category | Utility, Standard Tread | Utility, Standard Tread | Same |
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Lanz | — |
| Power Output | Not recorded | 44.1hp | — |
| Rated RPM | 1,010RPM | 630RPM | ▲ L+380 RPM · +60% |
| Cylinders | 6 | 1 | ▲ L+5 · +500% |
| Displacement | 884ci | 629ci | ▲ L+255 ci · +41% |
| Bore | 5.3in | 8.9in | ▲ Bulldog D9500+3.6 in · +68% |
| Stroke | 6.5in | 10.2in | ▲ Bulldog D9500+3.7 in · +57% |
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Length | 135in | 135in | Same |
| Width | 66in | 71.7in | ▲ Bulldog D9500+5.7 in · +9% |
| Height | 62in | 91.1in | ▲ Bulldog D9500+29.1 in · +47% |
| Operating Weight | 4,400lb | 7,275lb | ▲ Bulldog D9500+2,875 lb · +65% |
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Front Tire Size | 32x6 | Not recorded | — |
| Rear Tire Size | 46x12 | Not recorded | — |
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Starter Type | Hand-crank | Not recorded | — |
| Spec | Allis Chalmers L | Lanz Bulldog D9500 | Difference |
|---|---|---|---|
| Coolant | 19gal | Not recorded | — |
Category context