Image not recorded
Allis ChalmersModel A
Allis Chalmers WS
Crawler
- power
- Not recorded
- displacement
- 675 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Agricultural
Crawler

Agricultural
How they compare
WS is in the 94th percentile; 9170 is in the 92nd · 1,083 models
WS is in the 31st percentile; 9170 is in the 74th · 1,130 models
WS is in the 7th percentile; 9170 is in the 68th · 972 models
WS is in the 85th percentile; 9170 is in the 77th · 971 models
Full comparison
| Spec | Allis Chalmers WS | Deutz-Allis 9170 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Deutz-Allis | — |
| Model | WS | 9170 | — |
| Category | Crawler, Agricultural | Agricultural | — |
| Spec | Allis Chalmers WS | Deutz-Allis 9170 | Difference |
|---|---|---|---|
| Manufacturer | Allis-Chalmers | Deutz | — |
| Model | Not recorded | BF6L513R | — |
| Rated RPM | 1,050RPM | 2,300RPM | ▲ 9170+1,250 RPM · +119% |
| Cylinders | 4 | 6 | ▲ 9170+2 · +50% |
| Displacement | 675ci | 584ci | ▲ WS+91 ci · +16% |
| Bore | 6.3in | 4.9in | ▲ WS+1.4 in · +29% |
| Stroke | 6.5in | 5.1in | ▲ WS+1.4 in · +27% |
| Spec | Allis Chalmers WS | Deutz-Allis 9170 | Difference |
|---|---|---|---|
| Type | Gear | Partial Power Shift | — |
| Spec | Allis Chalmers WS | Deutz-Allis 9170 | Difference |
|---|---|---|---|
| Width | Not recorded | 96in | — |
| Height | Not recorded | 122in | — |
| Operating Weight | 20,330lb | 17,465lb | ▲ WS+2,865 lb · +16% |
| Spec | Allis Chalmers WS | Deutz-Allis 9170 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed Center | — |
| Spec | Allis Chalmers WS | Deutz-Allis 9170 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | III/II | — |
| Spec | Allis Chalmers WS | Deutz-Allis 9170 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 2WD | — |
| Drive Type | Not recorded | Two-wheel Drive | — |
| Spec | Allis Chalmers WS | Deutz-Allis 9170 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers WS | Deutz-Allis 9170 | Difference |
|---|---|---|---|
| Coolant | 12.5gal | Not recorded | — |
Category context