
Antonio CarraroModel A
Antonio Carraro Tigrone Jona 5800
Utility
- power
- 48 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility
How they compare
Tigrone Jona 5800 is in the 43rd percentile; XR50 is in the 41st · 5,383 models
Tigrone Jona 5800 is in the 31st percentile; XR50 is in the 40th · 5,580 models
Tigrone Jona 5800 is in the 50th percentile; XR50 is in the 50th · 5,720 models
Tigrone Jona 5800 is in the 50th percentile; XR50 is in the 73rd · 4,941 models
Full comparison
| Spec | Antonio Carraro Tigrone Jona 5800 | LS XR50 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | LS | — |
| Model | Tigrone Jona 5800 | XR50 | — |
| Category | Utility | Utility | Same |
| Spec | Antonio Carraro Tigrone Jona 5800 | LS XR50 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | LS | — |
| Model | 4TNV88 | S4QL | — |
| Power Output | 48hp | 47hp | ▲ Tigrone Jona 5800+1 hp · +2% |
| Rated RPM | 2,800RPM | 2,600RPM | ▲ Tigrone Jona 5800+200 RPM · +8% |
| Cylinders | 4 | 4 | Same |
| Displacement | 134ci | 153ci | ▲ XR50+19 ci · +14% |
| Bore | 3.5in | 3.5in | Same |
| Stroke | 3.5in | 4.1in | ▲ XR50+0.6 in · +17% |
| Spec | Antonio Carraro Tigrone Jona 5800 | LS XR50 | Difference |
|---|---|---|---|
| Type | 12-speed | Not recorded | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | LS XR50 | Difference |
|---|---|---|---|
| Length | 124in | 129in | ▲ XR50+5 in · +4% |
| Width | 48.6in | 62.4in | ▲ XR50+13.8 in · +28% |
| Height | 83.1in | 91.1in | ▲ XR50+8 in · +10% |
| Operating Weight | Not recorded | 4,334lb | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | LS XR50 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic Power | Hydrostatic power | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | LS XR50 | Difference |
|---|---|---|---|
| Front Tire Size | 16x7.5 | Not recorded | — |
| Rear Tire Size | 16x7.5 | Not recorded | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | LS XR50 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type | Not recorded | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | LS XR50 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydraulic Power | Hydrostatic power | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | LS XR50 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context