
Antonio CarraroModel A
Antonio Carraro Tigrone Jona 5800
Utility
- power
- 48 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility

Utility
How they compare
Tigrone Jona 5800 is in the 43rd percentile; 1547 is in the 41st · 5,383 models
Tigrone Jona 5800 is in the 31st percentile; 1547 is in the 31st · 5,580 models
Tigrone Jona 5800 is in the 50th percentile; 1547 is in the 50th · 5,720 models
Tigrone Jona 5800 is in the 50th percentile; 1547 is in the 50th · 4,941 models
Full comparison
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Massey Ferguson | — |
| Model | Tigrone Jona 5800 | 1547 | — |
| Category | Utility | Utility | Same |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Iseki | — |
| Model | 4TNV88 | Not recorded | — |
| Power Output | 48hp | 47hp | ▲ Tigrone Jona 5800+1 hp · +2% |
| Rated RPM | 2,800RPM | 2,600RPM | ▲ Tigrone Jona 5800+200 RPM · +8% |
| Cylinders | 4 | 4 | Same |
| Displacement | 134ci | 134ci | Same |
| Bore | 3.5in | 3.4in | ▲ Tigrone Jona 5800+0.1 in · +3% |
| Stroke | 3.5in | 3.6in | ▲ 1547+0.1 in · +3% |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Type | 12-speed | SynchroShuttle | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Length | 124in | 133in | ▲ 1547+9 in · +7% |
| Width | 48.6in | 66.1in | ▲ 1547+17.5 in · +36% |
| Height | 83.1in | 90.7in | ▲ 1547+7.6 in · +9% |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Hydraulic Power | Not recorded | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Front Tire Size | 16x7.5 | Not recorded | — |
| Rear Tire Size | 16x7.5 | Not recorded | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 3,483lb | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic Power | Not recorded | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2gal | — |
| Spec | Antonio Carraro Tigrone Jona 5800 | Massey Ferguson 1547 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context