
Antonio CarraroModel A
Antonio Carraro TRG 10400
Utility
- power
- 95 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility

Agricultural
How they compare
TRG 10400 is in the 81st percentile; M8950 is in the 81st · 5,383 models
TRG 10400 is in the 49th percentile; M8950 is in the 74th · 5,580 models
TRG 10400 is in the 50th percentile; M8950 is in the 50th · 5,720 models
TRG 10400 is in the 73rd percentile; M8950 is in the 92nd · 4,941 models
Full comparison
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Kubota | — |
| Model | TRG 10400 | M8950 | — |
| Category | Utility | Agricultural | — |
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Kubota | — |
| Model | D754 | V4300 | — |
| Power Output | 95hp | 96hp | ▲ M8950+1 hp · +1% |
| Rated RPM | 2,600RPM | 2,400RPM | ▲ TRG 10400+200 RPM · +8% |
| Cylinders | 4 | 4 | Same |
| Displacement | 181ci | 262ci | ▲ M8950+81 ci · +45% |
| Bore | 3.7in | 4.3in | ▲ M8950+0.6 in · +16% |
| Stroke | 4.2in | 4.5in | ▲ M8950+0.3 in · +7% |
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| Type | Not recorded | Partial power shift | — |
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| Length | 138in | Not recorded | — |
| Width | 55.7in | 79.5in | ▲ M8950+23.8 in · +43% |
| Height | 91.5in | Not recorded | — |
| Operating Weight | 5,247lb | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Hydraulic Power | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| Front Tire Size | 11.2R20 | Not recorded | — |
| Rear Tire Size | 320/85R24 | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | II/I | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydraulic Power | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| Starter Type | Electric | 12 volt electric | — |
| Spec | Antonio Carraro TRG 10400 | Kubota M8950 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.9gal | — |
Category context