
Antonio CarraroModel A
Antonio Carraro TRG 10400
Utility
- power
- 95 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility

Agricultural
How they compare
TRG 10400 is in the 81st percentile; Silver W 95 is in the 81st · 5,383 models
TRG 10400 is in the 49th percentile; Silver W 95 is in the 68th · 5,580 models
TRG 10400 is in the 50th percentile; Silver W 95 is in the 50th · 5,720 models
TRG 10400 is in the 73rd percentile; Silver W 95 is in the 99th · 4,941 models
Full comparison
| Spec | Antonio Carraro TRG 10400 | SAME Silver W 95 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | SAME | — |
| Model | TRG 10400 | Silver W 95 | — |
| Category | Utility | Agricultural | — |
| Spec | Antonio Carraro TRG 10400 | SAME Silver W 95 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | SAME | — |
| Model | D754 | 1000.4WT2 | — |
| Power Output | 95hp | 95hp | Same |
| Rated RPM | 2,600RPM | 2,500RPM | ▲ TRG 10400+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 181ci | 244ci | ▲ Silver W 95+63 ci · +35% |
| Bore | 3.7in | 4.1in | ▲ Silver W 95+0.4 in · +11% |
| Stroke | 4.2in | 4.5in | ▲ Silver W 95+0.3 in · +7% |
| Spec | Antonio Carraro TRG 10400 | SAME Silver W 95 | Difference |
|---|---|---|---|
| Length | 138in | 161in | ▲ Silver W 95+23 in · +17% |
| Width | 55.7in | Not recorded | — |
| Height | 91.5in | 105in | ▲ Silver W 95+13.5 in · +15% |
| Operating Weight | 5,247lb | 8,489lb | ▲ Silver W 95+3,242 lb · +62% |
| Spec | Antonio Carraro TRG 10400 | SAME Silver W 95 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic Power | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | SAME Silver W 95 | Difference |
|---|---|---|---|
| Front Tire Size | 11.2R20 | Not recorded | — |
| Rear Tire Size | 320/85R24 | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | SAME Silver W 95 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | SAME Silver W 95 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydraulic Power | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | SAME Silver W 95 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context