
Antonio CarraroModel A
Antonio Carraro TRG 10400
Utility
- power
- 95 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility
How they compare
TRG 10400 is in the 81st percentile; C90 is in the 81st · 5,383 models
TRG 10400 is in the 49th percentile; C90 is in the 76th · 5,580 models
TRG 10400 is in the 50th percentile; C90 is in the 50th · 5,720 models
TRG 10400 is in the 73rd percentile; C90 is in the 99th · 4,941 models
Full comparison
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Valtra | — |
| Model | TRG 10400 | C90 | — |
| Category | Utility | Row Crop | — |
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | SisuDiesel | — |
| Model | D754 | 44DT | — |
| Power Output | 95hp | 95hp | Same |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ TRG 10400+400 RPM · +18% |
| Cylinders | 4 | 4 | Same |
| Displacement | 181ci | 268ci | ▲ C90+87 ci · +48% |
| Bore | 3.7in | 4.3in | ▲ C90+0.6 in · +16% |
| Stroke | 4.2in | 4.7in | ▲ C90+0.5 in · +12% |
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| Type | Not recorded | Power shift | — |
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| Length | 138in | 174in | ▲ C90+36 in · +26% |
| Width | 55.7in | 87.4in | ▲ C90+31.7 in · +57% |
| Height | 91.5in | 112in | ▲ C90+20.5 in · +22% |
| Operating Weight | 5,247lb | 10,690lb | ▲ C90+5,443 lb · +104% |
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| System Type | Not recorded | Load sensing | — |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| Front Tire Size | 11.2R20 | Not recorded | — |
| Rear Tire Size | 320/85R24 | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Category 3 | — |
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric Starter | — |
| Spec | Antonio Carraro TRG 10400 | Valtra C90 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context