
Antonio CarraroModel A
Antonio Carraro TRG 10400
Utility
- power
- 95 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility
Agricultural
How they compare
TRG 10400 is in the 81st percentile; Forterra 100 HSX is in the 81st · 5,383 models
TRG 10400 is in the 49th percentile; Forterra 100 HSX is in the 72nd · 5,580 models
TRG 10400 is in the 50th percentile; Forterra 100 HSX is in the 50th · 5,720 models
TRG 10400 is in the 73rd percentile; Forterra 100 HSX is in the 96th · 4,941 models
Full comparison
| Spec | Antonio Carraro TRG 10400 | Zetor Forterra 100 HSX | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Zetor | — |
| Model | TRG 10400 | Forterra 100 HSX | — |
| Category | Utility | Agricultural | — |
| Spec | Antonio Carraro TRG 10400 | Zetor Forterra 100 HSX | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Zetor | — |
| Model | D754 | Z 1006 | — |
| Power Output | 95hp | 96hp | ▲ Forterra 100 HSX+1 hp · +1% |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ TRG 10400+400 RPM · +18% |
| Cylinders | 4 | 4 | Same |
| Displacement | 181ci | 254ci | ▲ Forterra 100 HSX+73 ci · +40% |
| Bore | 3.7in | 4.1in | ▲ Forterra 100 HSX+0.4 in · +11% |
| Stroke | 4.2in | 4.7in | ▲ Forterra 100 HSX+0.5 in · +12% |
| Spec | Antonio Carraro TRG 10400 | Zetor Forterra 100 HSX | Difference |
|---|---|---|---|
| Length | 138in | 188in | ▲ Forterra 100 HSX+50 in · +36% |
| Width | 55.7in | Not recorded | — |
| Height | 91.5in | 111in | ▲ Forterra 100 HSX+19.5 in · +21% |
| Operating Weight | 5,247lb | 10,494lb | ▲ Forterra 100 HSX+5,247 lb · +100% |
| Spec | Antonio Carraro TRG 10400 | Zetor Forterra 100 HSX | Difference |
|---|---|---|---|
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro TRG 10400 | Zetor Forterra 100 HSX | Difference |
|---|---|---|---|
| Front Tire Size | 11.2R20 | Not recorded | — |
| Rear Tire Size | 320/85R24 | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | Zetor Forterra 100 HSX | Difference |
|---|---|---|---|
| Hitch Category | II/I | Not recorded | — |
| Spec | Antonio Carraro TRG 10400 | Zetor Forterra 100 HSX | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro TRG 10400 | Zetor Forterra 100 HSX | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro TRG 10400 | Zetor Forterra 100 HSX | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context