Image not recorded
Ascot UniversalModel A
Ascot Universal 300
Sub-Compact
- power
- 27.5 hp
- displacement
- 95.2 ci
- Cylinders
- 2
- Forward gears
- 9
Head to head · Sub-Compact
Sub-Compact

How they compare
300 is in the 51st percentile; T280 is in the 53rd · 816 models
300 is in the 55th percentile; T280 is in the 51st · 757 models
300 is in the 11th percentile; T280 is in the 50th · 802 models
300 is in the 50th percentile; T280 is in the 89th · 616 models
Full comparison
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | TYM | — |
| Model | 300 | T280 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Kubota | — |
| Model | Not recorded | D1503 | — |
| Power Output | 27.5hp | 28hp | ▲ T280+0.5 hp · +2% |
| Rated RPM | 2,400RPM | 2,600RPM | ▲ T280+200 RPM · +8% |
| Cylinders | 2 | 3 | ▲ T280+1 · +50% |
| Displacement | 95.2ci | 91.5ci | ▲ 300+3.7 ci · +4% |
| Bore | 3.7in | 3.3in | ▲ 300+0.4 in · +12% |
| Stroke | 4.3in | 3.6in | ▲ 300+0.7 in · +19% |
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| Type | Constant Mesh | Synchromesh | — |
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| Length | Not recorded | 122in | — |
| Width | Not recorded | 50in | — |
| Height | Not recorded | 80in | — |
| Operating Weight | 3,800lb | 2,798lb | ▲ 300+1,002 lb · +36% |
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 11.2-24 | — |
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Category I | — |
| Hitch Category | II/I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ascot Universal 300 | TYM T280 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context