
Ascot UniversalModel A
Ascot Universal A1800A
Agricultural
- power
- 180 hp
- displacement
- Not recorded
- Cylinders
- 6
- Forward gears
- 12
Head to head · Agricultural

Agricultural

Utility
How they compare
A1800A is in the 77th percentile; 6180J is in the 77th · 1,028 models
A1800A is in the 74th percentile; 6180J is in the 74th · 1,130 models
A1800A is in the 33rd percentile; 6180J is in the 50th · 972 models
A1800A is in the 87th percentile; 6180J is in the 73rd · 971 models
Full comparison
| Spec | Ascot Universal A1800A | John Deere 6180J | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | John Deere | — |
| Model | A1800A | 6180J | — |
| Category | Agricultural | Utility | — |
| Spec | Ascot Universal A1800A | John Deere 6180J | Difference |
|---|---|---|---|
| Manufacturer | Universal | John Deere | — |
| Model | D-131 | 6068 PowerTech | — |
| Power Output | 180hp | 180hp | Same |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | Not recorded | 414ci | — |
| Bore | Not recorded | 4.2in | — |
| Stroke | Not recorded | 5in | — |
| Spec | Ascot Universal A1800A | John Deere 6180J | Difference |
|---|---|---|---|
| Type | Constant Mesh | Partial Power Shift | — |
| Spec | Ascot Universal A1800A | John Deere 6180J | Difference |
|---|---|---|---|
| Length | Not recorded | 213in | — |
| Height | Not recorded | 115in | — |
| Operating Weight | 21,400lb | 15,860lb | ▲ A1800A+5,540 lb · +35% |
| Spec | Ascot Universal A1800A | John Deere 6180J | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed Center Pressure-Flow Compensated (PFC) | — |
| Steering Type | Not recorded | Power | — |
| Spec | Ascot Universal A1800A | John Deere 6180J | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category III | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Ascot Universal A1800A | John Deere 6180J | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Ascot Universal A1800A | John Deere 6180J | Difference |
|---|---|---|---|
| Starter Type | Not recorded | 12-volt | — |
Category context