
Ascot UniversalModel A
Ascot Universal A1800A
Agricultural
- power
- 180 hp
- displacement
- Not recorded
- Cylinders
- 6
- Forward gears
- 12
Head to head · Agricultural

Agricultural

Row Crop
How they compare
A1800A is in the 77th percentile; 7530 Premium is in the 77th · 1,028 models
A1800A is in the 74th percentile; 7530 Premium is in the 74th · 1,130 models
A1800A is in the 33rd percentile; 7530 Premium is in the 50th · 972 models
A1800A is in the 87th percentile; 7530 Premium is in the 68th · 971 models
Full comparison
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | John Deere | — |
| Model | A1800A | 7530 Premium | — |
| Category | Agricultural | Row Crop | — |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Manufacturer | Universal | John Deere | — |
| Model | D-131 | 6068HRW77 | — |
| Power Output | 180hp | 180hp | Same |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | Not recorded | 414ci | — |
| Bore | Not recorded | 4.2in | — |
| Stroke | Not recorded | 5in | — |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Type | Constant Mesh | Partial power shift | — |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Length | Not recorded | 189in | — |
| Height | Not recorded | 120in | — |
| Operating Weight | 21,400lb | 14,600lb | ▲ A1800A+6,800 lb · +47% |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center, pressure and flow compensated | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | III | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 10,606lb | — |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Brake Type | Not recorded | Differential hydraulic wet disc | — |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Coolant | Not recorded | 9.4gal | — |
| Spec | Ascot Universal A1800A | John Deere 7530 Premium | Difference |
|---|---|---|---|
| Type | Not recorded | ComfordGard cab standard | — |
Category context