
Ascot UniversalModel A
Ascot Universal A1800A
Agricultural
- power
- 180 hp
- displacement
- Not recorded
- Cylinders
- 6
- Forward gears
- 12
Head to head · Agricultural

Agricultural
Row Crop
How they compare
A1800A is in the 77th percentile; X7.680 is in the 75th · 1,028 models
A1800A is in the 74th percentile; X7.680 is in the 74th · 1,130 models
A1800A is in the 87th percentile; X7.680 is in the 74th · 971 models
Full comparison
| Spec | Ascot Universal A1800A | McCormick Intl X7.680 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | McCormick Intl | — |
| Model | A1800A | X7.680 | — |
| Category | Agricultural | Row Crop | — |
| Spec | Ascot Universal A1800A | McCormick Intl X7.680 | Difference |
|---|---|---|---|
| Manufacturer | Universal | McCormick Intl | — |
| Model | D-131 | BetaPower | — |
| Power Output | 180hp | 175hp | ▲ A1800A+5 hp · +3% |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ X7.680+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | Not recorded | 411ci | — |
| Bore | Not recorded | 4.1in | — |
| Stroke | Not recorded | 5.2in | — |
| Spec | Ascot Universal A1800A | McCormick Intl X7.680 | Difference |
|---|---|---|---|
| Type | Constant Mesh | Four-speed power shift | — |
| Spec | Ascot Universal A1800A | McCormick Intl X7.680 | Difference |
|---|---|---|---|
| Length | Not recorded | 211in | — |
| Width | Not recorded | 95.7in | — |
| Height | Not recorded | 120in | — |
| Operating Weight | 21,400lb | 16,200lb | ▲ A1800A+5,200 lb · +32% |
| Spec | Ascot Universal A1800A | McCormick Intl X7.680 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Ascot Universal A1800A | McCormick Intl X7.680 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | III | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Ascot Universal A1800A | McCormick Intl X7.680 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Ascot Universal A1800A | McCormick Intl X7.680 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Ascot Universal A1800A | McCormick Intl X7.680 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context