Image not recorded
BarreirosModel A
Barreiros 50.55
Utility
- power
- 52 hp
- displacement
- 204 ci
- Cylinders
- 4
- Forward gears
- 10
Head to head · Utility
Utility

How they compare
50.55 is in the 47th percentile; 485 is in the 48th · 5,383 models
50.55 is in the 56th percentile; 485 is in the 48th · 5,580 models
50.55 is in the 50th percentile; 485 is in the 23rd · 5,720 models
50.55 is in the 39th percentile; 485 is in the 23rd · 4,941 models
Full comparison
| Spec | Barreiros 50.55 | CaseIH 485 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | CaseIH | — |
| Model | 50.55 | 485 | — |
| Category | Utility | Utility | Same |
| Spec | Barreiros 50.55 | CaseIH 485 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | CaseIH | — |
| Model | A60 | D-179 | — |
| Power Output | 52hp | 53hp | ▲ 485+1 hp · +2% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 3 | ▲ 50.55+1 · +33% |
| Displacement | 204ci | 179ci | ▲ 50.55+25 ci · +14% |
| Bore | Not recorded | 3.9in | — |
| Stroke | Not recorded | 5.1in | — |
| Spec | Barreiros 50.55 | CaseIH 485 | Difference |
|---|---|---|---|
| Type | Manual | Synchromesh | — |
| Spec | Barreiros 50.55 | CaseIH 485 | Difference |
|---|---|---|---|
| Length | Not recorded | 142in | — |
| Width | Not recorded | 73.2in | — |
| Height | Not recorded | 93.5in | — |
| Operating Weight | 5,100lb | 5,200lb | ▲ 485+100 lb · +2% |
| Spec | Barreiros 50.55 | CaseIH 485 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Barreiros 50.55 | CaseIH 485 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6.00-16 | — |
| Rear Tire Size | Not recorded | 13.6-28 | — |
| Spec | Barreiros 50.55 | CaseIH 485 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | I,II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Barreiros 50.55 | CaseIH 485 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Barreiros 50.55 | CaseIH 485 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context