Image not recorded
BelarusModel A
Belarus 1025 MIG
Utility
- power
- 115 hp
- displacement
- 290 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
1025 MIG is in the 88th percentile; M6121 is in the 88th · 5,383 models
1025 MIG is in the 84th percentile; M6121 is in the 89th · 5,580 models
1025 MIG is in the 50th percentile; M6121 is in the 50th · 5,720 models
1025 MIG is in the 73rd percentile; M6121 is in the 96th · 4,941 models
Full comparison
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Kubota | — |
| Model | 1025 MIG | M6121 | — |
| Category | Utility | Utility | Same |
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Kubota | — |
| Model | D-242c | V6108 | — |
| Power Output | 115hp | 115hp | Same |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 1025 MIG+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 290ci | 374ci | ▲ M6121+84 ci · +29% |
| Bore | 4.3in | 4.7in | ▲ M6121+0.4 in · +9% |
| Stroke | 4.9in | 5.5in | ▲ M6121+0.6 in · +12% |
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| Type | Synchromesh | Six-speed power shift | — |
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| Length | 166in | 188in | ▲ M6121+22 in · +13% |
| Width | 78in | 98.4in | ▲ M6121+20.4 in · +26% |
| Height | 114in | 119in | ▲ M6121+5 in · +4% |
| Operating Weight | 9,469lb | 15,212lb | ▲ M6121+5,743 lb · +61% |
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| System Type | Open center | Load sensing | — |
| Steering Type | Power | Not recorded | — |
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II | Not recorded | — |
| Hitch Category | Not recorded | III | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| Coolant | 5.3gal | Not recorded | — |
| Spec | Belarus 1025 MIG | Kubota M6121 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context