Image not recorded
Big BudModel A
Big Bud 400/30
Utility
- power
- 400 hp
- displacement
- 736 ci
- Cylinders
- 8
- Forward gears
- 6
Head to head · Utility
Utility

Crawler
How they compare
400/30 is in the 98th percentile; D8L SA Special Application is in the 98th · 5,383 models
400/30 is in the 96th percentile; D8L SA Special Application is in the 99th · 5,580 models
400/30 is in the 99th percentile; D8L SA Special Application is in the 99th · 5,720 models
400/30 is in the 11th percentile; D8L SA Special Application is in the 3rd · 4,941 models
Full comparison
| Spec | Big Bud 400/30 | Caterpillar D8L SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Big Bud | Caterpillar | — |
| Model | 400/30 | D8L SA Special Application | — |
| Category | Utility | Crawler, Agricultural | — |
| Spec | Big Bud 400/30 | Caterpillar D8L SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Detroit Diesel | Caterpillar | — |
| Model | 8V-92T | 3408 | — |
| Power Output | 400hp | 400hp | Same |
| Rated RPM | 2,100RPM | 1,900RPM | ▲ 400/30+200 RPM · +11% |
| Cylinders | 8 | 8 | Same |
| Displacement | 736ci | 1,099ci | ▲ D8L SA Special Application+363 ci · +49% |
| Bore | 4.8in | 5.4in | ▲ D8L SA Special Application+0.6 in · +13% |
| Stroke | 5in | 6in | ▲ D8L SA Special Application+1 in · +20% |
| Spec | Big Bud 400/30 | Caterpillar D8L SA Special Application | Difference |
|---|---|---|---|
| Type | Power Shift | Power Shift | Same |
| Spec | Big Bud 400/30 | Caterpillar D8L SA Special Application | Difference |
|---|---|---|---|
| Length | 268in | 215in | ▲ 400/30+53 in · +25% |
| Width | 120in | 136in | ▲ D8L SA Special Application+16 in · +13% |
| Height | 156in | Not recorded | — |
| Operating Weight | 40,000lb | 80,820lb | ▲ D8L SA Special Application+40,820 lb · +102% |
| Spec | Big Bud 400/30 | Caterpillar D8L SA Special Application | Difference |
|---|---|---|---|
| System Type | Closed Center Load Sensing | Load sensing | — |
| Steering Type | Articulated Power | Not recorded | — |
| Spec | Big Bud 400/30 | Caterpillar D8L SA Special Application | Difference |
|---|---|---|---|
| Chassis Type | 4x4 Articulated 4WD | Crawler | — |
| Drive Type | Four-wheel Drive (4WD) | Not recorded | — |
| Steering Type | Articulated Power | Not recorded | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Big Bud 400/30 | Caterpillar D8L SA Special Application | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Big Bud 400/30 | Caterpillar D8L SA Special Application | Difference |
|---|---|---|---|
| Coolant | Not recorded | 24.5gal | — |
| Spec | Big Bud 400/30 | Caterpillar D8L SA Special Application | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context