
BolensModel A
Bolens G214 G2104
Lawn and Garden
- power
- 21 hp
- displacement
- 71.4 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Lawn and Garden

Lawn and Garden
Agricultural
How they compare
G214 G2104 is in the 65th percentile; Plymouth is in the 64th · 380 models
G214 G2104 is in the 87th percentile; Plymouth is in the 93rd · 366 models
G214 G2104 is in the 87th percentile; Plymouth is in the 97th · 376 models
G214 G2104 is in the 92nd percentile; Plymouth is in the 23rd · 152 models
Full comparison
| Spec | Bolens G214 G2104 | Fate-Root-Heath Plymouth | Difference |
|---|---|---|---|
| Manufacturer | Bolens | Fate-Root-Heath | — |
| Model | G214 G2104 | Plymouth | — |
| Category | Lawn and Garden | Agricultural | — |
| Spec | Bolens G214 G2104 | Fate-Root-Heath Plymouth | Difference |
|---|---|---|---|
| Manufacturer | Isuzu | Hercules | — |
| Model | E3AF1 | IXA | — |
| Power Output | 21hp | 20.5hp | ▲ G214 G2104+0.5 hp · +2% |
| Rated RPM | 2,600RPM | 1,400RPM | ▲ G214 G2104+1,200 RPM · +86% |
| Cylinders | 3 | 4 | ▲ Plymouth+1 · +33% |
| Displacement | 71.4ci | 113ci | ▲ Plymouth+41.6 ci · +58% |
| Bore | 3in | 3in | Same |
| Stroke | 3.4in | 4in | ▲ Plymouth+0.6 in · +18% |
| Spec | Bolens G214 G2104 | Fate-Root-Heath Plymouth | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Bolens G214 G2104 | Fate-Root-Heath Plymouth | Difference |
|---|---|---|---|
| Length | 106in | 97in | ▲ G214 G2104+9 in · +9% |
| Width | 42.9in | 48in | ▲ Plymouth+5.1 in · +12% |
| Height | 75.2in | 49in | ▲ G214 G2104+26.2 in · +53% |
| Operating Weight | 1,676lb | 2,170lb | ▲ Plymouth+494 lb · +29% |
| Spec | Bolens G214 G2104 | Fate-Root-Heath Plymouth | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Bolens G214 G2104 | Fate-Root-Heath Plymouth | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Bolens G214 G2104 | Fate-Root-Heath Plymouth | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Bolens G214 G2104 | Fate-Root-Heath Plymouth | Difference |
|---|---|---|---|
| Coolant | 1.9gal | Not recorded | — |
| Spec | Bolens G214 G2104 | Fate-Root-Heath Plymouth | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context