
BransonModel A
Branson 4520
Sub-Compact
- power
- 45 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Sub-Compact

Sub-Compact
Sub-Compact
How they compare
4520 is in the 83rd percentile; DK45S is in the 83rd · 816 models
4520 is in the 73rd percentile; DK45S is in the 74th · 757 models
4520 is in the 90th percentile; DK45S is in the 90th · 802 models
4520 is in the 73rd percentile; DK45S is in the 73rd · 616 models
Full comparison
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| Manufacturer | Branson | Kioti | — |
| Model | 4520 | DK45S | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Daedong | — |
| Model | 4TNE-88 | 4A220B-1 | — |
| Power Output | 45hp | 45hp | Same |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 134ci | 134ci | Same |
| Bore | 3.5in | 3.4in | ▲ 4520+0.1 in · +3% |
| Stroke | 3.5in | 3.6in | ▲ DK45S+0.1 in · +3% |
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| Type | 12-speed synchronized shuttle | Synchronized shuttle | — |
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| Length | 130in | 128in | ▲ 4520+2 in · +2% |
| Width | 60in | 61.5in | ▲ DK45S+1.5 in · +3% |
| Height | 86.4in | 102in | ▲ DK45S+15.6 in · +18% |
| Operating Weight | 3,624lb | 4,299lb | ▲ DK45S+675 lb · +19% |
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| Rear Tread | 12.4in | Not recorded | — |
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 1 | — |
| Hitch Category | I | Category 3 | — |
| Hitch Capacity | Not recorded | 2,654lb | — |
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Branson 4520 | Kioti DK45S | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context