Image not recorded
BransonModel A
Branson 4815H
Utility
- power
- 47 hp
- displacement
- 140 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Sub-Compact
Utility
Sub-Compact
How they compare
4815H is in the 86th percentile; T3030 is in the 85th · 816 models
4815H is in the 78th percentile; T3030 is in the 73rd · 757 models
4815H is in the 90th percentile; T3030 is in the 90th · 802 models
4815H is in the 62nd percentile; T3030 is in the 60th · 711 models
Full comparison
| Spec | Branson 4815H | New Holland T3030 | Difference |
|---|---|---|---|
| Manufacturer | Branson | New Holland | — |
| Model | 4815H | T3030 | — |
| Category | Utility, Sub-Compact | Sub-Compact | — |
| Spec | Branson 4815H | New Holland T3030 | Difference |
|---|---|---|---|
| Manufacturer | Kukje | Yanmar | — |
| Model | A2300N2 | Not recorded | — |
| Power Output | 47hp | 46.9hp | ▲ 4815H+0.1 hp · <1% |
| Rated RPM | 2,600RPM | 2,800RPM | ▲ T3030+200 RPM · +8% |
| Cylinders | 4 | 4 | Same |
| Displacement | 140ci | 134ci | ▲ 4815H+6 ci · +4% |
| Bore | 3.5in | Not recorded | — |
| Stroke | 3.7in | Not recorded | — |
| Spec | Branson 4815H | New Holland T3030 | Difference |
|---|---|---|---|
| Type | hydrostatic | Synchro shuttle | — |
| Spec | Branson 4815H | New Holland T3030 | Difference |
|---|---|---|---|
| Length | 121in | 130in | ▲ T3030+9 in · +7% |
| Width | 56.3in | 54.3in | ▲ 4815H+2 in · +4% |
| Height | 97.3in | 76in | ▲ 4815H+21.3 in · +28% |
| Operating Weight | 3,278lb | 3,219lb | ▲ 4815H+59 lb · +2% |
| Spec | Branson 4815H | New Holland T3030 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type: I | Rear Type 1 | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Branson 4815H | New Holland T3030 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Spec | Branson 4815H | New Holland T3030 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Branson 4815H | New Holland T3030 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context