Image not recorded
BransonModel A
Branson 4815H
Utility
- power
- 47 hp
- displacement
- 140 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Sub-Compact
Utility
How they compare
4815H is in the 86th percentile; 4500 is in the 81st · 816 models
4815H is in the 78th percentile; 4500 is in the 80th · 757 models
4815H is in the 90th percentile; 4500 is in the 90th · 802 models
4815H is in the 62nd percentile; 4500 is in the 56th · 711 models
Full comparison
| Spec | Branson 4815H | TAFE 4500 | Difference |
|---|---|---|---|
| Manufacturer | Branson | TAFE | — |
| Model | 4815H | 4500 | — |
| Category | Utility, Sub-Compact | Sub-Compact | — |
| Spec | Branson 4815H | TAFE 4500 | Difference |
|---|---|---|---|
| Manufacturer | Kukje | Not recorded | — |
| Model | A2300N2 | S4QS | — |
| Power Output | 47hp | 43hp | ▲ 4815H+4 hp · +9% |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 140ci | 141ci | ▲ 4500+1 ci · <1% |
| Bore | 3.5in | 3.5in | Same |
| Stroke | 3.7in | 3.7in | Same |
| Spec | Branson 4815H | TAFE 4500 | Difference |
|---|---|---|---|
| Type | hydrostatic | Synchromesh | — |
| Spec | Branson 4815H | TAFE 4500 | Difference |
|---|---|---|---|
| Length | 121in | 122in | ▲ 4500+1 in · <1% |
| Width | 56.3in | 66in | ▲ 4500+9.7 in · +17% |
| Height | 97.3in | 88in | ▲ 4815H+9.3 in · +11% |
| Operating Weight | 3,278lb | 2,954lb | ▲ 4815H+324 lb · +11% |
| Spec | Branson 4815H | TAFE 4500 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Branson 4815H | TAFE 4500 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type: I | Not recorded | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Branson 4815H | TAFE 4500 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Branson 4815H | TAFE 4500 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Branson 4815H | TAFE 4500 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 0.7gal | — |
Category context