Image not recorded
BransonModel A
Branson 7845R
Utility
- power
- 78 hp
- displacement
- 208 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
7845R is in the 70th percentile; CS 78 is in the 70th · 5,383 models
7845R is in the 58th percentile; CS 78 is in the 72nd · 5,580 models
7845R is in the 50th percentile; CS 78 is in the 50th · 5,720 models
7845R is in the 73rd percentile; CS 78 is in the 73rd · 4,941 models
Full comparison
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Manufacturer | Branson | CaseIH | — |
| Model | 7845R | CS 78 | — |
| Category | Utility | Utility | Same |
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Manufacturer | Kukje | MWM | — |
| Model | D3400T1-UTR-3 | 4.2L 4-cyl diesel | — |
| Power Output | 78hp | 78hp | Same |
| Rated RPM | Not recorded | 2,300RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 208ci | 254ci | ▲ CS 78+46 ci · +22% |
| Bore | 3.9in | 4.1in | ▲ CS 78+0.2 in · +5% |
| Stroke | 4.4in | 4.7in | ▲ CS 78+0.3 in · +7% |
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Type | Sychronized Shuttle | Synchronized & Two-speed power shift & Creeper | — |
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Length | Not recorded | 166in | — |
| Width | Not recorded | 85.8in | — |
| Height | 108in | 106in | ▲ 7845R+2 in · +2% |
| Ground Clearance | 18.3in | Not recorded | — |
| Operating Weight | 5,752lb | 8,708lb | ▲ CS 78+2,956 lb · +51% |
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Front Tire Size | 11.2 | Not recorded | — |
| Rear Tire Size | 16.9 | Not recorded | — |
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Hitch Category | II | II | Same |
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Power | Same |
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Branson 7845R | CaseIH CS 78 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context