
CaseIHModel A
CaseIH 7140
Row Crop
- power
- 195 hp
- displacement
- 505 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Row Crop

Row Crop
Row Crop
How they compare
7140 is in the 75th percentile; T7050 is in the 76th · 1,206 models
7140 is in the 87th percentile; T7050 is in the 60th · 1,409 models
7140 is in the 50th percentile; T7050 is in the 50th · 1,417 models
7140 is in the 61st percentile; T7050 is in the 68th · 1,200 models
Full comparison
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | New Holland | — |
| Model | 7140 | T7050 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Manufacturer | CDC | CNH Diesel | — |
| Model | Not recorded | NEF | — |
| Power Output | 195hp | 199hp | ▲ T7050+4 hp · +2% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 505ci | 411ci | ▲ 7140+94 ci · +23% |
| Bore | 4.5in | 4.1in | ▲ 7140+0.4 in · +10% |
| Stroke | 5.3in | 5.2in | ▲ 7140+0.1 in · +2% |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Type | Full power shift | selective gear fixed ratio with full range operator-controlled powershift | — |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Length | 191in | 190in | ▲ 7140+1 in · <1% |
| Width | Not recorded | 91.9in | — |
| Height | 119in | 120in | ▲ T7050+1 in · <1% |
| Operating Weight | 17,850lb | 17,635lb | ▲ 7140+215 lb · +1% |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated (PFC) | closed center load sensing | — |
| Steering Type | Hydrostatic power | hydrostatic power | Same |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Type | Independent with wet disc clutch | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Hitch Category | III/IIIN | Not recorded | — |
| Hitch Capacity | 10,200lb | Not recorded | — |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD front wheel assist | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic power | hydrostatic power | Same |
| Brake Type | Differential hydraulic wet disc | Wet disc hydraulically operated by two foot pedals that can be locked together | — |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Starter Type | Electric | electric | Same |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Coolant | 7.8gal | Not recorded | — |
| Spec | CaseIH 7140 | New Holland T7050 | Difference |
|---|---|---|---|
| Type | Silent Guardian II Cab with air-conditioning | Not recorded | — |
Category context