
CaseIHModel A
CaseIH 8950
Row Crop
- power
- 225 hp
- displacement
- 505 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Row Crop

Row Crop
Row Crop
How they compare
8950 is in the 83rd percentile; Agrotron 215 is in the 83rd · 1,206 models
8950 is in the 87th percentile; Agrotron 215 is in the 75th · 1,409 models
8950 is in the 50th percentile; Agrotron 215 is in the 50th · 1,417 models
8950 is in the 61st percentile; Agrotron 215 is in the 98th · 1,200 models
Full comparison
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Deutz-Fahr | — |
| Model | 8950 | Agrotron 215 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Manufacturer | CDC | Deutz | — |
| Model | Not recorded | BF6M1013EC | — |
| Power Output | 225hp | 227hp | ▲ Agrotron 215+2 hp · <1% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ Agrotron 215+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 505ci | 436ci | ▲ 8950+69 ci · +16% |
| Bore | 4.5in | 4.3in | ▲ 8950+0.2 in · +5% |
| Stroke | 5.3in | 5.1in | ▲ 8950+0.2 in · +4% |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Type | Full Power Shift, Hydraulic Wet Disc Clutch | Four-speed power shift | — |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Length | Not recorded | 197in | — |
| Height | Not recorded | 128in | — |
| Operating Weight | 18,340lb | 18,541lb | ▲ Agrotron 215+201 lb · +1% |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| System Type | Closed Center Pressure-Flow Compensated | Closed center load sensing | — |
| Steering Type | Power | Not recorded | — |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Type | Independent with Electro-Hydraulic Wet Disc Clutch | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Hitch Type | III/IIIN | Not recorded | — |
| Hitch Category | III/IIIN | III | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 16,000lb | Not recorded | — |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | Not recorded | — |
| Drive Type | MFWD 4WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Differential Hydraulic Wet Disc | Not recorded | — |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Coolant | 7.8gal | Not recorded | — |
| Spec | CaseIH 8950 | Deutz-Fahr Agrotron 215 | Difference |
|---|---|---|---|
| Type | Cab with air-conditioning | Cab | — |
Category context