Image not recorded
CaseIHModel A
CaseIH CS 48
Sub-Compact
- power
- 48 hp
- displacement
- 165 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Sub-Compact
Sub-Compact
Sub-Compact
How they compare
CS 48 is in the 87th percentile; DX 3.10 is in the 85th · 816 models
CS 48 is in the 88th percentile; DX 3.10 is in the 91st · 757 models
CS 48 is in the 50th percentile; DX 3.10 is in the 50th · 802 models
CS 48 is in the 89th percentile; DX 3.10 is in the 40th · 616 models
Full comparison
| Spec | CaseIH CS 48 | Deutz-Fahr DX 3.10 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Deutz-Fahr | — |
| Model | CS 48 | DX 3.10 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | CaseIH CS 48 | Deutz-Fahr DX 3.10 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Deutz-Fahr | — |
| Model | 903.27 | F3L 912 | — |
| Power Output | 48hp | 46hp | ▲ CS 48+2 hp · +4% |
| Rated RPM | 2,250RPM | 2,150RPM | ▲ CS 48+100 RPM · +5% |
| Cylinders | 3 | 3 | Same |
| Displacement | 165ci | 173ci | ▲ DX 3.10+8 ci · +5% |
| Bore | 3.7in | 3.9in | ▲ DX 3.10+0.2 in · +5% |
| Stroke | 5in | 4.7in | ▲ CS 48+0.3 in · +6% |
| Spec | CaseIH CS 48 | Deutz-Fahr DX 3.10 | Difference |
|---|---|---|---|
| Type | Synchro | Partially synchronized | — |
| Spec | CaseIH CS 48 | Deutz-Fahr DX 3.10 | Difference |
|---|---|---|---|
| Length | 139in | 140in | ▲ DX 3.10+1 in · <1% |
| Width | Not recorded | 82.3in | — |
| Height | 92.1in | 88.5in | ▲ CS 48+3.6 in · +4% |
| Operating Weight | 5,976lb | 5,776lb | ▲ CS 48+200 lb · +3% |
| Spec | CaseIH CS 48 | Deutz-Fahr DX 3.10 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | CaseIH CS 48 | Deutz-Fahr DX 3.10 | Difference |
|---|---|---|---|
| Type | Not recorded | Optional Transmission and Live PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | CaseIH CS 48 | Deutz-Fahr DX 3.10 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | CaseIH CS 48 | Deutz-Fahr DX 3.10 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | CaseIH CS 48 | Deutz-Fahr DX 3.10 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context